China: Prices of main wood commodities in January 2017

Quelle:
Fordaq
Besucher:
4077
  • text size

This index contains the most update prices of logs and lumbers from the Guangdong Yuzhu Timber Market:

Price information in  Guangzhou Yuzhu Timber Marke(source: China Timber Information Magazine)

Exchange rate:1Euro=7.28 CNY Jan. - Feb. '17

Exchange rate Date: 16th Feb.2017

Data collecting date: 16th Feb.2017

1.Sawntimber                
  Species Grades Prices range (Euro/m3) Price range (RMB/m3) Against December Dec. price
Origin Min Max Min  Max Variation Range
North America Cherry FAS-2" 1236.26 1510.99 9000 11000 same 9000/11000
FAS-1" 1167.58 1373.63 8500 10000 same 8500/10000
White Ash A 796.70 961.54 5800 7000 same 5800/7000
Black Walnut FAS-2" 2060.44 2472.53 15000 18000 same 15000/18000
FAS-1" 1648.35 1991.76 12000 14500 same 12000/145000
AB(1"-2" 961.54 1098.90 7000 8000 same 7000/8000
Hard Maple FAS 1236.26 1373.63 9000 10000 same 9000/10000
Soft Maple FAS 1098.90 1167.58 8000 8500 same 8000/8500
White Oak FAS 1030.22 1785.71 7500 13000 same 7500/13000
Red Oak FAS 892.86 1140.11 6500 8300 same 6500/8300
SPF B 274.73 288.46 2000 2100 same 2000/2100
Pine Finland A 357.14 398.35 2600 2900 same 2600/2900
Africa Makore A (imported with original packing) 892.86 6500 Down 7000
Zingana A 1373.63 1717.03 10000 12500 same 10000/12500
Awora A 851.65 934.07 6200 6800 same 6200/6800
Mezali (big) A 1648.35 2060.44 12000 15000 same 12000/15000
Keruing (Africa) A 549.45 618.13 4000 4500 Down 4500/5700
Sapelli A(imported with original packing) 824.18 865.38 6000 6300 same 6000/6300
Okume A 535.71 576.92 3900 4200 same 3900/4200
Ebiara  A 755.49 824.18 5500 6000 same 5500/6000
Bubinga A 1991.76 2197.80 14500 16000 Up 14500/15000
Acajou A (imported with original packing) 865.38 892.86 6300 6500 same 6300/6500
Adouk d'afric A 851.65 892.86 6200 6500 same 6200/6500
Samba A 673.08 728.02 4900 5300 same 4900/5300
Europe European Maple A 1236.26 1304.95 9000 9500 same 9000/9500
Beech Super class 714.29 5200 same 5200
Southeast Asia Nyatoh No knot 480.77 521.98 3500 3800 same 3500/3800
Pontianak wood Assorted 1304.95 1442.31 9500 10500 same 9500/10500
Merbau Super class 1030.22 1208.79 7500 8800 Up 7500/8500
Lauan Super class 618.13 645.60 4500 4700 same 4500/4700
Camphorwood Super class 686.81 824.18 5000 6000 same 5000/6000
Camphorwood A 618.13 686.81 4500 5000 same 4500/5000
  Ramin No knot 824.18 906.59 6000 6600 same 6000/6600
Yunnan/Myanmar Golden Teak Super class 892.86 934.07 6500 6800 Down 6800/7200
Red Cherry Super class 824.18 865.38 6000 6300 same 6000/6300
Toon Super class 521.98 549.45 3800 4000 same 4000/4300
Teak Super class 1923.08 2747.25 14000 20000 same 14000/20000
Keruing Super class 563.19 590.66 4100 4300 same 4100/4300
                 
Veröffentliche Mitteilung